here here
![]() add comment (0) |
Orbis terrae compendiosa descriptio quam ex magna vniversali Gerardi Mercatoris Domino Richardo Gartho...1587. Amsterdam: Henricus Hondius, 1630.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 47 centimeters height 58 centimeters width |
| Place | Subject: Western HemisphereSubject: Eastern Hemisphere |
| Creation | Author: Hondius, Henricus |
| Dates | Creation: 1587 - 1630 Creation: 1587 |
| Holding Type | Maps |
| ID Number | G3200 1587 .M4 Reserve 4F |
| Accession Number | AV1990.52.29 |
| More Info | MHS Library Catalog |

