here here
![]() add comment (0) |
Minneapolis and Saint Anthony, Minnesota, 1867
|
| Quantity | 1 print |
|---|---|
| Format | Content Category: prints |
| Measurements | 59 centimeters height 49 x 67 cm., on sheet 59 x 74 cm. 74 centimeters width 49 x 67 cm., on sheet 59 x 74 cm. |
| Place | Subject: Saint Anthony Falls, Minneapolis, Hennepin County, Minnesota, United States |
| Creation | Made by: Ruger, Albert |
| Dates | Creation: 1867 |
| Holding Type | Maps |
| ID Number | G4144.M5 A3 1867 .R8 1972 Reserve pan |
| More Info | MHS Library Catalog |

