![]() add comment (0) |
Map of the city of Fort Snelling, Minnesota : at the confluence of the Mississippi & Minnesota rivers / surveyed August 1857 by Thomas I. Moncure.
|
| Description | This 1857 map shows the city Franklin Steele planned to build on the Fort Snelling Military Reserve. Steele purchased the reservation from the United States government earlier in the same year. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Nomenclature | Map |
| Place | Subject: Franklin Steele's House, Hennepin County, Minnesota, United States |
| Creation | Author: Moncure, Thomas I. |
| Dates | Creation: Exactly 1857 |
| Holding Type | Maps |
| ID Number | G4144 .F675 1857 .M65 6F |
| More Info | MHS Library Catalog |

