here here
![]() add comment (0) |
Outline of the hills on Grand Portage of Pigeon River, north of Lake Superior
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 31 x 87 centimeters h x l |
| Place | Subject: Pigeon River and Falls, Cook County, Minnesota, United States |
| Creation | Author: Smith, J. Chappell Contributor: Norwood, Joseph Granville Publisher: Butler, John M. |
| Dates | Creation: 1820 - 1895 |
| Holding Type | Maps |
| ID Number | G4144.G695 .C5 18-- .S65 4F |
| More Info | MHS Library Catalog |

