here here
![]() add comment (0) |
Map illustrative of Captain Willard Glazier's voyage of exploration to the source of the Mississippi River : drawn from delineations by his Indian guide Che-no-wa-ge-sic.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 51 centimeters height 83 centimeters width |
| Place | Subject: Mississippi River headwaters |
| Creation | Author: Glazier, Willard W. Publisher: Rand McNally and Company |
| Dates | Creation: 1881 |
| Holding Type | Maps |
| ID Number | G4042 .M5 1881 .G54 4F |
| More Info | MHS Library Catalog |

