here here
![]() add comment (0) |
Map of Minnesota : published for the State Geological & Natural History Survey : showing the areas where eggs were deposited by the Rocky Mountain locust in 1873-4-5-6.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 51 centimeters height 44 centimeters width |
| Place | Subject: Minnesota, United States |
| Creation | Author: Geological and Natural History Survey of Minnesota |
| Dates | Content: 1873 - 1876 Creation: 01/01/1876 - 12/31/1876 |
| Holding Type | Maps |
| ID Number | G4141 .D4 1876 .G45 4F |
| More Info | MHS Library Catalog |

