here here
![]() add comment (0) |
Map of Leech Lake, Chippewa, Winnibigoshish, Cass Lake, and White Oak Point Indian Reservations, Minnesota : as existing at the passage of the Act of Jan. 14, 1889 (U.S. Stat. L. vol. 25, p. 642) / compiled and drawn June 1912 by A. Henderson, revised 1916.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 45 centimeters height 43 centimeters width |
| Place | Subject: Leech Lake Reservation, Minnesota, United States |
| Creation | Author: United States, Department of the Interior, Bureau of Indian Affairs |
| Dates | Creation: 1916 |
| Holding Type | Maps |
| ID Number | G4142 .L43 1916 .U5 4F |
| More Info | MHS Library Catalog |

