here here
![]() add comment (0) |
BeaulieuÂ’s homeseekerÂ’s map of the Red Lake Reservation, compiled from the latest surveys and examinations by Theo. H. Beaulieu, U.S. Examiner, Chippewa Indian Lands, White Earth, Minn.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 47 centimeters height 41 centimeters width |
| Place | Subject: Saint Anthony Falls, Minneapolis, Hennepin County, Minnesota, United States |
| Creation | Author: Beaulieu, Theodore H. |
| Dates | Creation: 1896 |
| Holding Type | Maps |
| ID Number | G4142 .R435 1896 .B42 4F |
| More Info | MHS Library Catalog |

