here here
![]() add comment (0) |
Albertson's map of the city of Duluth, St. Louis County, Minn., and vicinity / drawn and engraved by Frederick B. Roe, civil engineer and map publisher.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 55 centimeters height 109 centimeters width |
| Place | Subject: Saint Anthony Falls, Minneapolis, Hennepin County, Minnesota, United States |
| Creation | Author: Roe, Frederick B |
| Dates | Creation: 1891 |
| Holding Type | Maps |
| ID Number | G4144 .D9 1891 .R63 6F |
| More Info | MHS Library Catalog |

