here here
![]() add comment (0) |
Plat of Fridley Township, Anoka Co., Minn. : T.30, R 24 / G.A. "Odd" Gustafson, delineator.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 41 centimeters height 25 centimeters width |
| Place | Subject: Fridley, Anoka County, Minnesota, United States |
| Creation | Made by: Gustafson, G A |
| Dates | Creation: 1941 |
| Holding Type | Maps |
| ID Number | G4144.F82G46 1941 .G87 2F |
| More Info | MHS Library Catalog |

