here here
![]() add comment (0) |
Map showing the mill sites and water power belonging to the St. Anthony Falls Water Power Co., St. Anthony, Jan. 1st, 1869 / E.S. Brown, agent of St. Anthony Falls Water Power Co. ; Franklin Cook, engr. of St. A.F.W.P. Co.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 46 centimeters height 72 centimeters width |
| Place | Subject: Saint Anthony Falls, Minneapolis, Hennepin County, Minnesota, United States |
| Creation | Author: Cook, Franklin |
| Subjects |
Subject: St. Anthony Falls Water Power Company |
| Dates | Creation: 1869 |
| Holding Type | Maps |
| ID Number | G4144 .M5:2S15 1869 .B79 4F |
| More Info | MHS Library Catalog |

