here here
![]() add comment (0) |
Map of St. Anthony Falls and vicinity, Minneapolis, Minn. : showing properties of St. Anthony Falls Water Power Co. and Minneapolis Mill Co.
|
| Quantity | 1 map |
|---|---|
| Format | Content Category: maps & atlases Format: map |
| Measurements | 35 centimeters height 88 centimeters width |
| Place | Subject: Saint Anthony Falls, Minneapolis, Hennepin County, Minnesota, United States |
| Subjects |
Subject: St. Anthony Falls Water Power Company Subject: Minneapolis Mill Company |
| Dates | Creation: 1919 - 1934 |
| Holding Type | Maps |
| ID Number | G4144 .M5:2S15 1934 .P55 4F |
| More Info | MHS Library Catalog |

