![]() add comment (0) |
Analysis of the System of United States Land Surveys. [Supplement II: Standard atlas of Cottonwood County Minnesota]
|
| Description | Standard atlas of Cottonwood County Minnesota : including a plat book of the villages cities and townships of the county / compiled and published by Geo. A. Ogle & Co. Chicago : The Company 1909. |
|---|---|
| Quantity | 1 page |
| Format | Content Category: maps & atlases Format: atlas |
| Place | Subject: Cottonwood County, Minnesota, United States |
| Creation | Publisher: Geo. A. Ogle & Company |
| Dates | Creation: 1909 |
| Holding Type | Maps |
| ID Number | G1428 C7 G42 1909 CO 42 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Standard atlas of Cottonwood County, Minnesota : including a plat book of the villages, cities and townships of the county / compiled and published by Geo. A. Ogle & Co.' atlas: 'Standard atlas of Cottonwood County, Minnesota : including a plat book of the villages, cities and townships of the county / compiled and published by Geo. A. Ogle & Co.' |

