here here
![]() add comment (0) |
Ancient, Medieval, and Modern History, Chronologically Arranged. [Supplement XXIII: Standard atlas of Jackson County Minnesota]
|
| Description | Standard atlas of Jackson County Minnesota : including a plat book of the villages cities and townships ... / compiled and published by Geo. A. Ogle & Co. Chicago : The Company 1914. |
|---|---|
| Quantity | 1 page |
| Format | Content Category: maps & atlases Format: atlas |
| Place | Subject: Jackson County, Minnesota, United States |
| Creation | Publisher: Geo. A. Ogle & Company |
| Dates | Creation: 1914 |
| Holding Type | Maps |
| ID Number | G1428 J2 G42 1914 FOLIO JK 62 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Standard atlas of Jackson County, Minnesota : including a plat book of the villages, cities, and townships ... / compiled and published by Geo. A. Ogle & Co.' atlas: 'Standard atlas of Jackson County, Minnesota : including a plat book of the villages, cities, and townships ... / compiled and published by Geo. A. Ogle & Co.' |

