here here
![]() add comment (0) |
Map of Altona Township: Township 108 N; Range 46 & 47 W of the 5th PM. [Page 5: Atlas and farm directory with complete survey in township plats Pipestone County, Minnesota]
|
| Description | Atlas and farm directory with complete survey in township plats Pipestone County, Minnesota : containing plats of all townships with owners' names / published by The Farmer, a journal of agriculture ; drawn and engraved by the Kenyon Company Des Moines, Iowa. St. Paul, Minn. : Webb Pub. Co. c1914. Map of Altona Township. Page 5. Township 108 N; Range 46 & 47 W of the 5th PM. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Township 108N, Range 46W, Pipestone County, Minnesota, United States Subject: Township 108N, Range 47W, Pipestone County, Minnesota, United States |
| Creation | Publisher: Webb Publishing Company |
| Dates | Creation: 1914 |
| Holding Type | Maps |
| ID Number | G1428 P5 A85 1914 FOLIO PP 04 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Atlas and farm directory with complete survey in township plats, Pipestone County, Minnesota : containing plats of all townships with owners' names / published by The Farmer, a journal of agriculture ; drawn and engraved by the Kenyon Company, Des Moines, Iowa.' atlas: 'Atlas and farm directory with complete survey in township plats, Pipestone County, Minnesota : containing plats of all townships with owners' names / published by The Farmer, a journal of agriculture ; drawn and engraved by the Kenyon Company, Des Moines, Iowa.' |

