here here
![]() add comment (0) |
Plate 6
|
| Description | Plat book of the city of Saint Paul, Minn. and suburbs / compiled for and under the direction of the St. Paul Real Estate Board. Philadelphia : G.M. Hopkins Co., 1916. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Saint Paul, Ramsey County, Minnesota, United States |
| Creation | Publisher: St. Paul Real Estate Board |
| Dates | Creation: 1916 |
| Holding Type | Maps |
| ID Number | G1429.S4 S2 1916 OVERSIZE 9 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Plat book of the city of Saint Paul, Minn. and suburbs / compiled for and under the direction of the St. Paul Real Estate Board.' atlas: 'Plat book of the city of Saint Paul, Minn. and suburbs / compiled for and under the direction of the St. Paul Real Estate Board.' |

