![]() add comment (0) |
Map of Greenfield Township: Township 110 N; Range 9 & 10 W of the 5th PM. [Page 23: Atlas and farm directory with complete survey in township plats of Wabasha County, Minnesota.]
|
| Description | Atlas and farm directory with complete survey in township plats of Wabasha County, Minnesota.Published by The Farmer, a journal of agriculture ; drawn and engraved by The Kenyon Company, Des Moines, Iowa, and Webb Publishing Co., St. Paul, Minn. c1915. Map of Greenfield Township. Page 23. Township 110 N; Range 9 & 10 W of the 5th PM. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Township 110N, Range 9W, Wabasha County, Minnesota, United States Subject: Township 110N, Range 10W, Wabasha County, Minnesota, United States |
| Creation | Publisher: Webb Publishing Company |
| Dates | Creation: 1915 |
| Holding Type | Maps |
| ID Number | G1428 W2 A85 1915 FOLIO 20 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Atlas and farm directory with complete survey in township plats, Wabasha County, Minnesota / published by The Farmer, a journal of agriculture ; drawn and engraved by The Kenyon Company, Des Moines, Iowa.' atlas: 'Atlas and farm directory with complete survey in township plats, Wabasha County, Minnesota / published by The Farmer, a journal of agriculture ; drawn and engraved by The Kenyon Company, Des Moines, Iowa.' |

