here here
![]() add comment (0) |
Map of Brandrup Township: Township 131 N; Range 46 & 47 W of the 5th PM. [Page 41: Atlas and farmers' directory with complete survey in township plats of Wilkin County, Minnesota.]
|
| Description | Atlas and farmers' directory with complete survey in township plats of Wilkin County, Minn.published by The Farmer, a journal of agriculture ; drawn and engraved by Webb Co. St. Paul, MN c1915. Map of Brandrup Township. Page 41. Township 131 N; Range 46 & 47 W of the 5th PM. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Township 131N, Range 46W, Wilkin County, Minnesota, United States Subject: Township 131N, Range 47W, Wilkin County, Minnesota, United States |
| Creation | Publisher: Webb Publishing Company |
| Dates | Creation: 1915 |
| Holding Type | Maps |
| ID Number | G1428 W7 A85 1915 FOLIO WL 40 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Atlas and farmers' directory with complete survey in township plats of Wilkin County, Minnesota / published by The Farmer, a journal of agriculture ; drawn and engraved by Webb Co., St. Paul, Minn.' atlas: 'Atlas and farmers' directory with complete survey in township plats of Wilkin County, Minnesota / published by The Farmer, a journal of agriculture ; drawn and engraved by Webb Co., St. Paul, Minn.' |

