here here
![]() add comment (0) |
Maps of Municipalities. [p.16 & 17: Standard atlas of Becker County, Minnesota]
|
| Description | Standard atlas of Becker County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co. Chicago : The Company, 1911. Maps of White Earth, Osage, Floyd Lake Point, Westbury, Ponstford, Cormorant, Richwood, Oak Lawn, John Johnson's Sub., Clark's Grove Sub., & Resort Plats on Detroit Lake. Pages 16 & 17. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Becker County, Minnesota, United States |
| Creation | Publisher: Geo. A. Ogle & Company |
| Dates | Creation: 1911 |
| Holding Type | Maps |
| ID Number | G1428 B2 G42 1911 FOLIO BK 06 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Standard atlas of Becker County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co.' atlas: 'Standard atlas of Becker County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co.' |

