here here
![]() add comment (0) |
Map of Erie Township: Township 139 N; Range 40 W of the 5th PM. [p.53: Standard atlas of Becker County, Minnesota]
|
| Description | Standard atlas of Becker County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co. Chicago : The Company, 1911. Map of Erie Township. Page 53. Township 139 N; Range 40 W of the 5th PM. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Township 139N, Range 40W, Becker County, Minnesota, United States |
| Creation | Publisher: Geo. A. Ogle & Company |
| Dates | Creation: 1911 |
| Holding Type | Maps |
| ID Number | G1428 B2 G42 1911 FOLIO BK 22 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Standard atlas of Becker County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co.' atlas: 'Standard atlas of Becker County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co.' |

