![]() add comment (0) |
Map of Beaver Township: Township 160 N; Range 38 W of the 5th PM. [Page 45: Standard atlas of Roseau County, Minnesota]
|
| Description | Standard atlas of Roseau County Minnesota : including a plat book of the villages cities and townships of the county / compiled and published by Geo. A. Ogle & Co. Chicago : The Company; 1913. Map of Beaver Township. Page 45. Township 160 N; Range 38 W of the 5th PM. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Township 160N, Range 38W, Roseau County, Minnesota, United States |
| Creation | Publisher: Geo. A. Ogle & Company |
| Dates | Creation: 1913 |
| Holding Type | Maps |
| ID Number | G1428 R8 G42 1913 FOLIO RO 39 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Standard atlas of Roseau County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co.' atlas: 'Standard atlas of Roseau County, Minnesota : including a plat book of the villages, cities, and townships of the county / compiled and published by Geo. A. Ogle & Co.' |

