here here
![]() add comment (0) |
Map of St. Vincent Township: Township 163 & 164 N; Range 50 & 51 W of the 5th PM. [Page 45: Standard atlas of Kittson County, Minnesota]
|
| Description | Standard atlas of Kittson County, Minnesota : including a plat book of the villages, cities, and townships ... / compiled and published by Geo. A. Ogle & Co. Chicago : Geo. A. Ogle & Co, 1912. (UM TC Wilson Library Borchert Map (Rare Atlas: Flat G1428.K5 G42x 1912)(Minnesota Historical Society Atlas: FOLIO G1428.K5 G42 1912) Map of St. Vincent Township: Township 163 & 164 N; Range 50 & 51 W of the 5th PM. Page 45. |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Township 163N, Range 50W, Kittson County, Minnesota, United States Subject: Township 164N, Range 50W, Kittson County, Minnesota, United States |
| Creation | Publisher: Geo. A. Ogle & Company |
| Dates | Creation: 1912 |
| Holding Type | Maps |
| ID Number | G1428.K5 G42 1912 FOLIO 38 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Standard atlas of Kittson County, Minnesota : including a plat book of the villages, cities, and townships ... / compiled and published by Geo. A. Ogle & Co.' atlas: 'Standard atlas of Kittson County, Minnesota : including a plat book of the villages, cities, and townships ... / compiled and published by Geo. A. Ogle & Co.' |

