here here
![]() add comment (0) |
Plate 58 [Atlas of Minneapolis, MN, 1914]
|
| Description | Atlas of Minneapolis, Hennepin County, Minnesota : including parts of St. Louis Park and Golden Valley Township in Hennepin County: also part of Ramsey County known as the Midway District. [Minneapolis]: Minneapolis Real Estate Board 1914. Plate 58 |
|---|---|
| Quantity | 1 map |
| Format | Content Category: maps & atlases Format: map |
| Place | Subject: Minneapolis, Hennepin County, Minnesota, United States |
| Creation | Publisher: Minneapolis Real Estate Board |
| Dates | Creation: 1914 |
| Holding Type | Maps |
| ID Number | G1429 M5 M5 1914 Oversize 64 |
| More Info | MHS Library Catalog |
| Related Collections | Maps, MHS Collection, atlas: 'Atlas of Minneapolis, Hennepin County, Minnesota : including parts of St. Louis Park and Golden Valley Township in Hennepin County : also part of Ramsey County known as the Midway District.' atlas: 'Atlas of Minneapolis, Hennepin County, Minnesota : including parts of St. Louis Park and Golden Valley Township in Hennepin County : also part of Ramsey County known as the Midway District.' |

