![]() add comment (0) |
Army issue survival map of Europe
|
| Description | U.S. Army issue survival map is printed in color on both sides of unidentified lightweight cloth fabric, comprising sheets "C" and "D" of an incomplete series. The scale is 1:1,000,000. "Sheet C" includes "HOLLAND/ BELGIUM (EXCEPT WEST COAST)/ FRANCE (NORTH EAST)/ GERMANY (WEST CENTRAL)." "Sheet D" includes "FRANCE (SOUTH EAST)/ GERMANY (SOUTH WEST)/ SWITZERLAND (EXCEPT SOUTH EAST)" and an inset enlargement [1:250,000] of "BELGIUM & GERMANY/ NEW FRONTIER". Both size include legends. The small-scale maps are colored to indicate height of topography relative to sea level, and the inset map has 50-meter contour lines for the same purpose. The map is stamped "M.G.CLUNE-A-407779" twice. Used by 5th Grade Technician Myrtle "Peg" Clune of the Women's Army Corps, 8th and 9th Air Forces. Clune is from South Saint Paul, Minn. |
|---|---|
| Quantity | 1 item |
| Format | Content Category: artifacts |
| Measurements | 28.5 inch width Approximate measurement due to strong creases and folds. 27.5 inch length Approximate measurement due to strong creases and folds. |
| Nomenclature | Map |
| Creation | Issued by: United States Army, Women's Army Corps |
| Subjects |
Owned/used by: Clune, Myrtle G. "Peg" Used in World War II Used in South Saint Paul, Dakota County, Minnesota, United States Issued by United States Europe Women World War, 1939-1945--Participation, Female Military. 1939-1945 ( World War II). Equipment & Supplies |
| Dates | Use: Not earlier than 1943 - Not later than 1945 |
| Holding Type | 3D Objects |
| ID Number | 62.37.11 |

